Compare the facilities and services of our rooms
![]() Comfort 1 or 2 personesRates from |
![]() Room accessible to people w...Rates from |
![]() Information and services |
|
---|---|---|---|
Room configuration | Comfort 1 or 2 persones | Room accessible to people with reduced mobility | Information and services |
Dimensions (avg) | 15 m² | 15 m² | 0 m² |
Max. capacity (pers.) | 2 | 2 | 0 |
Type of bed | 1 Queen size (160 cm) / 1 Twin (2 * 90 cm) | 1 Double (140 cm) | |
Services and facilities | Comfort 1 or 2 persones | Room accessible to people with reduced mobility | Information and services |
Air conditioning | |||
Courtesy tray | |||
Safe | |||
Iron | |||
Kettle | |||
Mineral water | |||
Luggage rack | |||
Wardrobe | |||
Work space | |||
Shower | |||
Bathing products | |||
Hair dryer | |||
Canal + | |||
Free WiFi | |||
Flat screen TV | |||
Satellite TV | |||
Telephone | |||
Television | |||
Wake up service | |||
Canal + Sport | |||
Canal + Cinéma | |||
Non smoking |